REFERENCE
Leaderboard statistics
Pool checks, flagged catalog observations, and work not read yet.
267 of 300
Pools matching issuer-published contract
Deny 20
Confirmed mismatches
$595.1k reported 24h volume
Caution 1
Near matches
$2.04 reported 24h volume
33
Pools not checked: 17 not read yet · 16 unsupported venues
Currently flagged tokens
Reported 24h volume across all flagged tokens: $595,061.82 (DexScreener/GeckoTerminal, not verified)
Confirmed mismatches
On-chain symbol and name exactly match an issuer product; the address is absent from the issuer's catalog.
| Chain | Token name and symbol | Address | Reported 24h volume | First seen |
|---|---|---|---|---|
| Robinhood Chain | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 0x1ac953…712ee8 | $80,362.91reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $80,362.91 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Robinhood Chain | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 0x835ce6…b26a0b | $79,713.61reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $79,713.61 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Robinhood Chain | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 0x922aa0…113777 | $30,981.89reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $30,981.89 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Robinhood Chain | Listed as NVIDIA xStockNVDAx · reported by DexScreener | 0xa18dc0…f13e8f | $90,360.13reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “NVDAx” and name “NVIDIA xStock” exactly match the NVDA product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $90,360.13 · reported by DexScreener Liquidity: $45,184.22 reported by DexScreener · Pool count: 1 reported in this observation Reported volumes; not verified. | ||||
| Robinhood Chain | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 0xabf6f1…037777 | $60,519.59reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $60,519.59 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Robinhood Chain | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 0xb9f71c…116777 | $49,377.24reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $49,377.24 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Solana | Listed as NVIDIA xStockNVDAx · reported by DexScreener | 6wm9EckQ…8Gpump | $1.35reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “NVDAx” and name “NVIDIA xStock” exactly match the NVDA product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $1.35 · reported by DexScreener Liquidity: $2,575.17 reported by DexScreener · Pool count: 1 reported in this observation Reported volumes; not verified. | ||||
| Solana | Listed as NVIDIA xStockNVDAx · reported by DexScreener | HAPSmA4f…1JBAGS | $0.04reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “NVDAx” and name “NVIDIA xStock” exactly match the NVDA product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $0.04 · reported by DexScreener Liquidity: $0 reported by DexScreener · Pool count: 1 reported in this observation Reported volumes; not verified. | ||||
| Robinhood Chain | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 0x0691ce…f7b777 | $21,336.47reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $21,336.47 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Robinhood Chain | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 0x2b678b…8f6777 | $15,207.45reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $15,207.45 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Robinhood Chain | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 0x5969bd…d4d777 | $16,922.22reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $16,922.22 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Robinhood Chain | Listed as NVIDIA xStockNVDAx · reported by DexScreener | 0xccaeb2…597e65 | $64,135.96reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “NVDAx” and name “NVIDIA xStock” exactly match the NVDA product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $64,135.96 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation Reported volumes; not verified. | ||||
| Robinhood Chain | Listed as NVIDIA • Robinhood TokenNVDA · reported by DexScreener | 0xd060f4…339eec | $685.98reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “NVDA” and name “NVIDIA • Robinhood Token” exactly match the NVDA product published by Robinhood. The publisher catalog lists official deployments on Robinhood Chain; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $685.98 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Robinhood Chain | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 0xf79811…d4c496 | $77,462.1reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $77,462.1 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Solana | Listed as NVIDIA xStockNVDAx · reported by DexScreener | 4FTJmWHS…Smpump | $2,361.48reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “NVDAx” and name “NVIDIA xStock” exactly match the NVDA product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $2,361.48 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation Reported volumes; not verified. | ||||
| Solana | Listed as NVIDIA xStockNVDAx · reported by DexScreener | 7Lg4DnoX…avBAGS | $8.05reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “NVDAx” and name “NVIDIA xStock” exactly match the NVDA product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $8.05 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation Reported volumes; not verified. | ||||
| Solana | Listed as Alphabet xStockGOOGLx · reported by DexScreener | CAJdszMi…dYpump | $0.01reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $0.01 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Solana | Listed as SP500 xStockSPYx · reported by DexScreener | EoNJKZkt…kRbonk | $0.01reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “SPYx” and name “SP500 xStock” exactly match the SPY product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $0.01 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation Reported volumes; not verified. | ||||
| Solana | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 6eMzN98q…HHpump | $2,573.47reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $2,573.47 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Solana | Listed as Alphabet xStockGOOGLx · reported by DexScreener | 7xFwaAk4…d7pump | $3,049.82reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “GOOGLx” and name “Alphabet xStock” exactly match the GOOGL product published by Backed xStocks. The publisher catalog lists official deployments on Arbitrum, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, Monad, Optimism, Solana, Ton, Tron, XLayer; this address is absent from those deployments. Full address: First seen: · Last seen: Reported 24h volume: $3,049.82 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Total reported 24h volume (20 tokens): $595,059.78 (DexScreener/GeckoTerminal, not verified) | ||||
Caution — near matches
Similar to an issuer product, but QED could not confirm a mismatch.
| Chain | Token name and symbol | Address | Reported 24h volume | First seen |
|---|---|---|---|---|
| Caution Robinhood Chain | Listed as NVIDIA Robinhood Token NVDA · reported by DexScreener | 0xa32848…c10f2c | $2.04reported by DexScreener | |
DetailsWhy flagged: The on-chain symbol “NVDA” and name “ NVIDIA Robinhood Token ” resemble a product listed by Robinhood for NVDA. QED could not confirm a mismatch because the match is not byte-exact or the publisher catalog snapshot is incomplete. Full address: First seen: · Last seen: Reported 24h volume: $2.04 · reported by DexScreener Liquidity: Not retained in this observation · Pool count: Not retained in this observation No official pool volume data available on the QED leaderboard for this ticker. | ||||
| Total reported 24h volume (1 tokens): $2.04 (DexScreener/GeckoTerminal, not verified) | ||||
Method, counts and downloads
Publisher deployment catalog watch
Generated at . Download signed JSON · Download signed CSV
Last searched at . 21 catalog observations are currently flagged (seen in the last 7 days); 21 were first seen this UTC week. 78 candidates on unsupported chains were seen but not judged; 2 official deployments on unsupported chains were counted separately and excluded from candidates. 0 supported and 0 unsupported candidates were evicted; 0 invalid supported and 0 invalid unsupported candidates were rejected.
Method: DexScreener is queried first; a cached USDC search returning no pairs marks it unavailable for five minutes. On DexScreener errors or canary unavailability, GeckoTerminal searches registry product names across Robinhood, Solana, Ethereum, Base, BNB Chain, Arc, and TON for the top 10 active tickers, with a 10-call-per-minute budget. The watch keeps exact ticker or ticker+x symbol filtering, counts unsupported-chain candidates without judging them, and records the source for each observation. At most 70 GeckoTerminal network searches and 50 sequential QED Guard evaluations run per refresh, including rechecks. Exact on-chain symbol-and-name matches absent from the publisher catalog are observations about catalog coverage, not conclusions about intent. Reported volume is not independently verified; first_seen and last_seen are scanner observation times.
Leaderboard counts by chain
- Solana: 46 checked, 46 issuer matches, 0 mismatches, 0 unsupported venues; 5 not read yet (0 RPC limit, 5 transient, 0 unsupported).
- Robinhood Chain: 162 checked, 162 issuer matches, 0 mismatches, 4 unsupported venues; 9 not read yet (0 RPC limit, 3 transient, 6 unsupported).
- Base: 0 checked, 0 issuer matches, 0 mismatches, 0 unsupported venues; 0 not read yet (0 RPC limit, 0 transient, 0 unsupported).
- Ethereum: 26 checked, 26 issuer matches, 0 mismatches, 12 unsupported venues; 2 not read yet (0 RPC limit, 2 transient, 0 unsupported).
- BNB Chain: 33 checked, 33 issuer matches, 0 mismatches, 0 unsupported venues; 1 not read yet (0 RPC limit, 0 transient, 1 unsupported).
Active registry coverage
5377 active registry entries across the tracked issuers.
- Backed xStocks: 3816 active entries across BNB Chain, Ethereum, Solana.
- Robinhood: 194 active entries across Robinhood Chain.
- Ondo: 1367 active entries across BNB Chain, Ethereum, Solana.
Other counts: 300 listed pools, 267 pools checked, 267 issuer matches, 0 mismatches, 16 unsupported venues, and 17 not read yet (0 RPC limit, 10 transient, 7 unsupported).
Market data: DexScreener / GeckoTerminal · Powered by CoinGecko.
These are point-in-time pool reads. A contract match does not prove backing, custody, reserves, solvency, safety, price, liquidity, or endorsement.