Publisher watch
Copied stock tokens
Tokens whose on-chain name and symbol exactly match an issuer's product, at addresses the issuer never published. Found by QED's daily publisher watch.
Largest confirmed copy by reported 24h volume
NVIDIA xStock (NVDAx)
Product published by Backed xStocks · NVDA · Solana
Observed address
4GFYPeqEkeEF5HcwZMJANmUahJCy2avsrLurgCoBpumpIssuer-published address
Xsc9qvGR1efVDFGLrVsmkzv3qi45LTBjeUKSPmx9qEh$12.0kreported 24h volume
Deny · View Guard20 confirmed copies · $20,700.59 reported 24h volume
| # | Copies | Chain | Address | Reported 24h volume | First seen | Verdict |
|---|---|---|---|---|---|---|
| 1 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | 4GFYPeqE…oBpump ↗ | $12,014.15 | Deny | |
| 2 | Alphabet xStock (GOOGLx)Backed xStocks | Solana | 7xFwaAk4…d7pump ↗ | $3,049.82 | Deny | |
| 3 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | HpxqyhKZ…eCmoon ↗ | $2,636.72 | Deny | |
| 4 | Alphabet xStock (GOOGLx)Backed xStocks | Solana | 6eMzN98q…HHpump ↗ | $2,573.47 | Deny | |
| 5 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | AHeVgn1G…E6moon ↗ | $424.95 | Deny | |
| 6 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | 6wm9EckQ…8Gpump ↗ | $1.35 | Deny | |
| 7 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | HAPSmA4f…1JBAGS ↗ | $0.04 | Deny | |
| 8 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | 7Lg4DnoX…avBAGS ↗ | $0.02 | Deny | |
| 9 | SP500 xStock (SPYx)Backed xStocks | Solana | 8jKpS1vX…hfjups ↗ | $0.01 | Deny | |
| 10 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | 9RnwhBRt…RBbonk ↗ | $0.01 | Deny | |
| 11 | Alphabet xStock (GOOGLx)Backed xStocks | Solana | CAJdszMi…dYpump ↗ | $0.01 | Deny | |
| 12 | SP500 xStock (SPYx)Backed xStocks | Solana | EoNJKZkt…kRbonk ↗ | $0.01 | Deny | |
| 13 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | 3t37gbGh…YJjups ↗ | $0.01 | Deny | |
| 14 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | 4FTJmWHS…Smpump ↗ | $0.01 | Deny | |
| 15 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | HfE83Cmm…3DBAGS ↗ | $0.01 | Deny | |
| 16 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | Bnv4RLkf…Sajups ↗ | $0 | Deny | |
| 17 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | Bq7jvgRV…oqBAGS ↗ | $0 | Deny | |
| 18 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | CQ1X824R…N8pump ↗ | $0 | Deny | |
| 19 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | DkSRPLTT…XSbonk ↗ | $0 | Deny | |
| 20 | NVIDIA xStock (NVDAx)Backed xStocks | Solana | xHkMSDdg…1Tjups ↗ | $0 | Deny |
Near matches (caution)
| # | Copies | Chain | Address | Reported 24h volume | First seen | Verdict |
|---|
Reported volume comes from DexScreener/GeckoTerminal, not verified. First seen = QED watch time. See stats and the verification guide.